
80/100
MeterHome
MeterHome 14.3kWh Stackable Home Battery Backup System
MeterHome 14.3kWh Stackable Home Battery Backup System
In stock6,000 cycles
$7,950
Brand
MeterHome builds energy storage products for residential and off-grid solar. We independently review 3 models — compare specs and prices below.
| Spec | |||
|---|---|---|---|
| Energy4Solar Score | 80Best | 80 | 75 |
| Price | $7,950 | $12,885 | $4,935 |
| Price per kWh | — | — | — |
| Capacity | |||
| Voltage | |||
| Chemistry | LiFePO4 | LiFePO4 | LiFePO4 |
| Cycle life | 6000 cycles | 6000 cycles | 6000 cycles |
| Weight | 0 lbs | 0 lbs | 0 lbs |
| Warranty | 10 years | 10 years | 10 years |
| Rating | 0 | 0 | 0 |
| In stock | |||
| View deal | View deal | View deal |

MeterHome 14.3kWh Stackable Home Battery Backup System
$7,950

MeterHome 28.6kWh Stackable Home Battery Backup System
$12,885

MeterHome 14.3kWh Stackable Home Battery Backup System
$4,935